Material: Waxed Cotton / Real Leather
Front: Pull Over
Collar: Hooded Collar
Cuffs: Rib-Knitted Cuffs
Pockets: Kangaroo Pocket
Color: Navy Blue
Front: Hand-Crafted work
Unsure About Your Size? Contact for help!
MEN’S JACKET SIZE CHART
(Measurement in Inches)
| BODY CHEST |
SIZE | JACKET CHEST |
SLEEVES | SHOULDERS | BACK LENGTH |
|---|---|---|---|---|---|
| 34-35″ | XXS | 40″ | 25″ | 17.5″ | 25″ |
| 36-37″ | XS | 42″ | 25.5″ | 18″ | 25.5″ |
| 38-39″ | S | 44″ | 26″ | 18.5″ | 26″ |
| 40-41″ | M | 46″ | 26.5″ | 19″ | 26.5″ |
| 42-43″ | L | 48″ | 27″ | 19.5″ | 27″ |
| 44-45″ | XL | 50″ | 27″ | 20″ | 27″ |
| 46-47″ | 2XL | 52″ | 27.5″ | 21″ | 28″ |
| 48-49″ | 3XL | 54″ | 28″ | 21.5″ | 28.5″ |
| 50 | 4XL | 56″ | 28.5″ | 22″ | 29″ |
| 51-52″ | 5XL | 58″ | 29″ | 22.5″ | 29.5″ |
WOMEN’S JACKET SIZE CHART
(Measurement in Inches)
| WOMEN BUST |
SIZE | JACKET BUST |
WAIST | SLEEVES | SHOULDERS |
|---|---|---|---|---|---|
| 29-30″ | XXS | 34″ | 29″ | 23.5″ | 14.5″ |
| 31-32″ | XS | 36″ | 31″ | 23.5″ | 15″ |
| 33-34″ | S | 38″ | 33″ | 24″ | 15.5″ |
| 35-36″ | M | 40″ | 35″ | 24.5″ | 16″ |
| 37-38″ | L | 42″ | 37″ | 25″ | 16.5″ |
| 39-40″ | XL | 44″ | 39″ | 25.5″ | 17″ |
| 41″ | 2XL | 46″ | 41″ | 26″ | 17.5″ |
| 42-43″ | 3XL | 48″ | 43″ | 26.5″ | 18″ |
| 44″ | 4XL | 50″ | 45″ | 27″ | 18.5″ |
| 45-46″ | 5XL | 52″ | 47″ | 27.5″ | 19″ |
Note:


